Capital Classic Strongman Challenge - The Results
Congratulations to our winners! Watch this page for pictures, videos, and a more extensive recap of the day.
Full results are available here.
| Competitor | Rank | Points | |
|---|---|---|---|
| Men’s Novice | |||
| Matt Makara | 1 | 72 | |
| Jacob Ballard* | 2 | 65 | |
| Brian Fletcher* | 3 | 65 | |
| Men’s 200 | |||
| Adam Bigbee | 1 | 29 | |
| John Brooks | 2 | 26 | |
| Dustin Payne | 3 | 22 | |
| Men’s 231 | |||
| Mike Lusby | 1 | 38 | |
| Luke Meredith | 2 | 33 | |
| Joe Tedrow | 3 | 29 | |
| Men’s Heavyweight | |||
| John Pietrolaj | 1 | 28 | |
| Jason Dayberry** | 2 | 20 | |
| Tom Hennefeld | 3 | 20 | |
| Women’s Lightweight | |||
| Alicia Stoll | 1 | 18 | |
| Gretchen Alessi | 2 | 13 | |
| Women’s Heavyweight | |||
| Kady Rohen | 1 | 19 | |
| Madison Fox | 2 | 10 | |
| Mary Jacobson | 3 | 9 | |
*Jacob finished 1st in two events and 2nd in two events, giving him the tiebreaker over Brian.
**Jason finished 1st in one event, giving him the tiebreaker over Tom.
Posted by Ben